Peru Utilities Management
ADMINISTRATIVE STAFF | 765-473-6681 | ||
---|---|---|---|
General Manager | Joshua Chance | Ext 1125 | |
Executive Assistant / HR Administrator | Alice Hartley | Ext 1122 | |
Office - Finance Manager
|
Wayne Brindle |
Ext 1118 | |
Customer Service / Key Accounts Manager | Leah McGuire | Ext 1120 | |
Safety Manager | Lee France | Ext 1128 |
ELECTRIC DIVISION | 765-473-6681 | ||
---|---|---|---|
Electric T&D Superintendent | Mike Biesenbach | Ext 1133 | |
Planning Engineer | Mike Walsh | Ext 1135 | |
Electrical Engineer | Dave Woessner | Ext 1131 |
WATER MGMT DIVISION | 765-473-6681 | ||
---|---|---|---|
Water Mgmt Div., Superintendent | Jamin Beisiegel
|
Ext 2003 | |
Water Mgmt Div., Asst Superintendent | Cory Mendenhall | Ext 2000 | |
Stormwater Coordinator | Nick Parkman | Ext 2002 | |
Direct Line: Water Management |
|
473-7651 |
|